Ardeaelytosol F 1/2 and F 1/3
The medicinal preparations Ardeaelytosol F/2 and F/3 belong to the solutions of electrolytes and glucose. The preparations are used to replenish water in dehydration, especially where water losses are greater than electrolyte losses – hypertonic dehydration and as a carrier solution for other drugs.
Content of Ardeaelytosol F 1/2 and F 1/3 solutions
| INGREDIENTS | F 1/2 | F 1/3 |
|---|---|---|
| Medicinal substances: | ||
| Natrii chloridum | 4,5 g | 3 g |
| Glucosum (in the form of glucosum or glucosum monohydricum) | 25 g | 33,33 g |
| Auxiliary substance: Aqua pro iniectione ad | 1000 ml | 1000 ml |
| Electrolytes content: | ||
| NA+ | 77 mmol/l | 51,3 mmol/l |
| Cl- | 77 mmol/l | 51,3 mmol/l |
| Glucose (C6H12O6) | 138,8 mmol/l | 185 mmol/l | Osmotic pressure | 675 kPa | 677 kPa |
| Energy value | 429 kJ/l | 572 kJ/l |
| pH | 3,5 - 6,0 | 3,5 - 6,0 |
| DOSSAGE FORM | ||
|---|---|---|
| Infusion solution | ||
| clear, colourless or slightly yellowish solution | ||
| PACKAGING TYPE | ||
|---|---|---|
| Glass infusion bottle, lightweight DIN (100 ml, 250 ml, 500 ml), type I rubber stopper, aluminium liner cap | ||
| Packaging size: 1 x 80 ml, 1 x 100 ml, 1 x 250 ml, 1 x 500 ml, 20 x 80 ml, 20 x 100 ml, 10 x 250 ml, 10 x 500 ml | ||
